Date | Time | Type | Height (ft) |
---|---|---|---|
Saturday (10/04) | 2:32 am | HighH | 6.559 |
9:31 am | LowL | 0.783 | |
4:27 pm | HighH | 8.164 | |
10:26 pm | LowL | 3.425 | |
Sunday (10/05) | 3:44 am | HighH | 6.933 |
10:14 am | LowL | 1.206 | |
4:44 pm | HighH | 8.271 | |
10:56 pm | LowL | 2.135 | |
Monday (10/06) | 4:50 am | HighH | 7.354 |
10:55 am | LowL | 1.904 | |
5:05 pm | HighH | 8.402 | |
11:32 pm | LowL | 0.768 | |
Tuesday (10/07) | 5:54 am | HighH | 7.764 |
11:36 am | LowL | 2.822 | |
5:28 pm | HighH | 8.52 | |
Wednesday (10/08) | 12:10 am | LowL | -0.498 |
6:56 am | HighH | 8.106 | |
12:19 pm | LowL | 3.856 | |
5:54 pm | HighH | 8.581 | |
Thursday (10/09) | 12:53 am | LowL | -1.481 |
7:59 am | HighH | 8.332 | |
1:06 pm | LowL | 4.873 | |
6:22 pm | HighH | 8.539 | |
Friday (10/10) | 1:38 am | LowL | -2.053 |
9:06 am | HighH | 8.429 | |
1:58 pm | LowL | 5.748 | |
6:53 pm | HighH | 8.359 | |
Saturday (10/11) | 2:28 am | LowL | -2.162 |
10:20 am | HighH | 8.437 | |
3:01 pm | LowL | 6.385 | |
7:27 pm | HighH | 8.02 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).