Date | Time | Type | Height (ft) |
---|---|---|---|
Thursday (06/26) | 12:07 am | LowL | 6.915 |
4:13 am | HighH | 8.359 | |
12:20 pm | LowL | -3.191 | |
8:23 pm | HighH | 9.238 | |
Friday (06/27) | 1:09 am | LowL | 6.673 |
5:11 am | HighH | 7.952 | |
1:07 pm | LowL | -2.669 | |
9:03 pm | HighH | 9.176 | |
Saturday (06/28) | 2:16 am | LowL | 6.261 |
6:10 am | HighH | 7.406 | |
1:54 pm | LowL | -1.907 | |
9:41 pm | HighH | 9.054 | |
Sunday (06/29) | 3:30 am | LowL | 5.670 |
7:10 am | HighH | 6.725 | |
2:39 pm | LowL | -0.943 | |
10:17 pm | HighH | 8.901 | |
Monday (06/30) | 4:44 am | LowL | 4.903 |
8:15 am | HighH | 5.951 | |
3:24 pm | LowL | 0.194 | |
10:47 pm | HighH | 8.722 | |
Tuesday (07/01) | 5:48 am | LowL | 4.003 |
9:31 am | HighH | 5.200 | |
4:07 pm | LowL | 1.464 | |
11:13 pm | HighH | 8.522 | |
Wednesday (07/02) | 6:41 am | LowL | 3.038 |
11:14 am | HighH | 4.695 | |
4:51 pm | LowL | 2.802 | |
11:35 pm | HighH | 8.316 | |
Thursday (07/03) | 7:26 am | LowL | 2.078 |
1:54 pm | HighH | 4.906 | |
5:41 pm | LowL | 4.110 | |
11:56 pm | HighH | 8.124 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).