Date | Time | Type | Height (ft) |
---|---|---|---|
Monday (08/18) | 7:38 am | LowL | -1.248 |
4:15 pm | HighH | 7.846 | |
8:10 pm | LowL | 6.742 | |
Tuesday (08/19) | 12:11 am | HighH | 7.812 |
8:40 am | LowL | -1.433 | |
4:59 pm | HighH | 8.276 | |
9:35 pm | LowL | 6.54 | |
Wednesday (08/20) | 1:23 am | HighH | 7.625 |
9:36 am | LowL | -1.486 | |
5:35 pm | HighH | 8.49 | |
10:30 pm | LowL | 6.099 | |
Thursday (08/21) | 2:37 am | HighH | 7.53 |
10:26 am | LowL | -1.381 | |
6:08 pm | HighH | 8.548 | |
11:13 pm | LowL | 5.538 | |
Friday (08/22) | 3:45 am | HighH | 7.474 |
11:10 am | LowL | -1.088 | |
6:37 pm | HighH | 8.509 | |
11:52 pm | LowL | 4.898 | |
Saturday (08/23) | 4:46 am | HighH | 7.377 |
11:51 am | LowL | -0.59 | |
7:02 pm | HighH | 8.414 | |
Sunday (08/24) | 12:32 am | LowL | 4.202 |
5:42 am | HighH | 7.198 | |
12:28 pm | LowL | 0.11 | |
7:24 pm | HighH | 8.292 | |
Monday (08/25) | 1:11 am | LowL | 3.471 |
6:36 am | HighH | 6.95 | |
1:05 pm | LowL | 0.99 | |
7:42 pm | HighH | 8.163 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).