| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Wednesday (06/03) | 2:49 am | LowL | 6.602 |
| 5:29 am | HighH | 7.098 | |
| 1:43 pm | LowL | -1.354 | |
| 9:56 pm | HighH | 8.662 | |
| Thursday (06/04) | 4:00 am | LowL | 6.413 |
| 6:06 am | HighH | 6.81 | |
| 2:24 pm | LowL | -1.034 | |
| 10:31 pm | HighH | 8.615 | |
| Friday (06/05) | 5:30 am | LowL | 6.071 |
| 6:48 am | HighH | 6.411 | |
| 3:05 pm | LowL | -0.583 | |
| 11:02 pm | HighH | 8.578 | |
| Saturday (06/06) | 6:25 am | LowL | 5.541 |
| 7:58 am | HighH | 5.878 | |
| 3:47 pm | LowL | 0.042 | |
| 11:31 pm | HighH | 8.545 | |
| Sunday (06/07) | 6:49 am | LowL | 4.791 |
| 9:26 am | HighH | 5.285 | |
| 4:30 pm | LowL | 0.872 | |
| 11:57 pm | HighH | 8.513 | |
| Monday (06/08) | 7:15 am | LowL | 3.79 |
| 11:02 am | HighH | 4.833 | |
| 5:16 pm | LowL | 1.904 | |
| Tuesday (06/09) | 12:22 am | HighH | 8.492 |
| 7:45 am | LowL | 2.547 | |
| 12:50 pm | HighH | 4.796 | |
| 6:08 pm | LowL | 3.077 | |
| Wednesday (06/10) | 12:47 am | HighH | 8.501 |
| 8:18 am | LowL | 1.133 | |
| 2:57 pm | HighH | 5.406 | |
| 7:09 pm | LowL | 4.266 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).