| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Monday (09/14) | 1:42 am | LowL | 0.665 |
| 8:24 am | HighH | 7.228 | |
| 1:49 pm | LowL | 3.815 | |
| 7:24 pm | HighH | 7.921 | |
| Tuesday (09/15) | 2:23 am | LowL | 0.243 |
| 9:30 am | HighH | 7.177 | |
| 2:38 pm | LowL | 4.772 | |
| 7:48 pm | HighH | 7.64 | |
| Wednesday (09/16) | 3:06 am | LowL | 0.078 |
| 10:49 am | HighH | 7.176 | |
| 3:37 pm | LowL | 5.55 | |
| 8:14 pm | HighH | 7.314 | |
| Thursday (09/17) | 3:52 am | LowL | 0.146 |
| 12:20 pm | HighH | 7.286 | |
| 4:59 pm | LowL | 6.073 | |
| 8:42 pm | HighH | 6.973 | |
| Friday (09/18) | 4:44 am | LowL | 0.374 |
| 1:46 pm | HighH | 7.503 | |
| 7:20 pm | LowL | 6.224 | |
| 9:18 pm | HighH | 6.645 | |
| Saturday (09/19) | 5:46 am | LowL | 0.644 |
| 2:50 pm | HighH | 7.717 | |
| 9:19 pm | LowL | 5.99 | |
| 10:22 pm | HighH | 6.36 | |
| Sunday (09/20) | 6:54 am | LowL | 0.824 |
| 3:36 pm | HighH | 7.858 | |
| 9:54 pm | LowL | 5.695 | |
| 11:45 pm | HighH | 6.206 | |
| Monday (09/21) | 8:00 am | LowL | 0.865 |
| 4:10 pm | HighH | 7.92 | |
| 10:12 pm | LowL | 5.349 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).