| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Sunday (07/19) | 4:16 am | LowL | 3.304 |
| 9:07 am | HighH | 5.748 | |
| 3:23 pm | LowL | 1.451 | |
| 10:09 pm | HighH | 8.725 | |
| Monday (07/20) | 5:15 am | LowL | 2.351 |
| 10:43 am | HighH | 5.238 | |
| 4:07 pm | LowL | 2.914 | |
| 10:35 pm | HighH | 8.491 | |
| Tuesday (07/21) | 6:10 am | LowL | 1.486 |
| 12:57 pm | HighH | 5.336 | |
| 4:58 pm | LowL | 4.304 | |
| 11:01 pm | HighH | 8.213 | |
| Wednesday (07/22) | 7:02 am | LowL | 0.765 |
| 2:58 pm | HighH | 6.115 | |
| 6:05 pm | LowL | 5.483 | |
| 11:28 pm | HighH | 7.925 | |
| Thursday (07/23) | 7:51 am | LowL | 0.204 |
| 4:17 pm | HighH | 7.031 | |
| 7:39 pm | LowL | 6.278 | |
| 11:59 pm | HighH | 7.666 | |
| Friday (07/24) | 8:37 am | LowL | -0.214 |
| 5:07 pm | HighH | 7.738 | |
| 9:18 pm | LowL | 6.609 | |
| Saturday (07/25) | 12:37 am | HighH | 7.469 |
| 9:20 am | LowL | -0.524 | |
| 5:46 pm | HighH | 8.175 | |
| 10:32 pm | LowL | 6.638 | |
| Sunday (07/26) | 1:25 am | HighH | 7.36 |
| 10:01 am | LowL | -0.76 | |
| 6:20 pm | HighH | 8.385 | |
| 11:15 pm | LowL | 6.549 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).