Date | Time | Type | Height (ft) |
---|---|---|---|
Tuesday (05/06) | 2:19 am | HighH | 8.388 |
9:33 am | LowL | 3.807 | |
1:22 pm | HighH | 5.115 | |
7:37 pm | LowL | 1.931 | |
Wednesday (05/07) | 2:51 am | HighH | 8.236 |
10:00 am | LowL | 2.881 | |
3:11 pm | HighH | 5.427 | |
8:34 pm | LowL | 2.788 | |
Thursday (05/08) | 3:14 am | HighH | 8.058 |
10:20 am | LowL | 1.964 | |
4:28 pm | HighH | 6.011 | |
9:25 pm | LowL | 3.612 | |
Friday (05/09) | 3:29 am | HighH | 7.896 |
10:38 am | LowL | 1.078 | |
5:27 pm | HighH | 6.658 | |
10:11 pm | LowL | 4.385 | |
Saturday (05/10) | 3:40 am | HighH | 7.791 |
10:59 am | LowL | 0.257 | |
6:17 pm | HighH | 7.261 | |
10:55 pm | LowL | 5.072 | |
Sunday (05/11) | 3:55 am | HighH | 7.732 |
11:22 am | LowL | -0.449 | |
7:02 pm | HighH | 7.762 | |
11:38 pm | LowL | 5.642 | |
Monday (05/12) | 4:14 am | HighH | 7.672 |
11:49 am | LowL | -0.994 | |
7:42 pm | HighH | 8.134 | |
Tuesday (05/13) | 12:22 am | LowL | 6.082 |
4:37 am | HighH | 7.579 | |
12:19 pm | LowL | -1.354 | |
8:22 pm | HighH | 8.371 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).