| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Sunday (03/08) | 1:47 am | LowL | 4.635 |
| 8:14 am | HighH | 8.105 | |
| 3:32 pm | LowL | 0.664 | |
| 11:00 pm | HighH | 6.835 | |
| Monday (03/09) | 3:35 am | LowL | 5.506 |
| 8:38 am | HighH | 7.815 | |
| 4:17 pm | LowL | 0.58 | |
| Tuesday (03/10) | 12:48 am | HighH | 6.984 |
| 4:39 am | LowL | 6.19 | |
| 9:05 am | HighH | 7.509 | |
| 5:09 pm | LowL | 0.641 | |
| Wednesday (03/11) | 2:28 am | HighH | 7.337 |
| 6:20 am | LowL | 6.599 | |
| 9:34 am | HighH | 7.217 | |
| 6:09 pm | LowL | 0.738 | |
| Thursday (03/12) | 3:31 am | HighH | 7.687 |
| 9:21 am | LowL | 6.58 | |
| 10:21 am | HighH | 6.957 | |
| 7:15 pm | LowL | 0.75 | |
| Friday (03/13) | 4:13 am | HighH | 7.932 |
| 10:13 am | LowL | 6.343 | |
| 11:41 am | HighH | 6.778 | |
| 8:18 pm | LowL | 0.633 | |
| Saturday (03/14) | 4:42 am | HighH | 8.072 |
| 10:24 am | LowL | 6.045 | |
| 1:03 pm | HighH | 6.752 | |
| 9:10 pm | LowL | 0.466 | |
| Sunday (03/15) | 5:04 am | HighH | 8.139 |
| 10:33 am | LowL | 5.601 | |
| 2:17 pm | HighH | 6.863 | |
| 9:54 pm | LowL | 0.373 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).