| Date | Time | Type | Height (ft) |
|---|---|---|---|
| Tuesday (11/18) | 5:11 am | HighH | 7.89 |
| 9:41 am | LowL | 5.812 | |
| 2:26 pm | HighH | 8.149 | |
| 10:06 pm | LowL | -0.529 | |
| Wednesday (11/19) | 5:55 am | HighH | 8.445 |
| 10:28 am | LowL | 6.354 | |
| 2:45 pm | HighH | 8.052 | |
| 10:32 pm | LowL | -0.991 | |
| Thursday (11/20) | 6:35 am | HighH | 8.823 |
| 11:15 am | LowL | 6.733 | |
| 3:06 pm | HighH | 7.936 | |
| 11:02 pm | LowL | -1.253 | |
| Friday (11/21) | 7:14 am | HighH | 9.035 |
| 12:05 pm | LowL | 6.969 | |
| 3:27 pm | HighH | 7.794 | |
| 11:35 pm | LowL | -1.328 | |
| Saturday (11/22) | 7:52 am | HighH | 9.115 |
| 1:02 pm | LowL | 7.086 | |
| 3:38 pm | HighH | 7.631 | |
| Sunday (11/23) | 12:11 am | LowL | -1.244 |
| 8:32 am | HighH | 9.113 | |
| 2:18 pm | LowL | 7.093 | |
| 2:53 pm | HighH | 7.481 | |
| Monday (11/24) | 12:51 am | LowL | -1.035 |
| 9:14 am | HighH | 9.076 | |
| Tuesday (11/25) | 1:34 am | LowL | -0.715 |
| 9:56 am | HighH | 9.038 |
Data sourced from NOAA Tides & Currents API. Times are in local standard/daylight time (LST/LDT).